One powerful suite to manage your entire auto repair business.
Streamline your workshop workflow from check-in to delivery.
Manage customer enquiries and maintain complete service history.
Manage technicians and monitor workshop productivity.
The same features work differently depending on how you operate. AutoSuite adapts to your model.
| Feature | Auto Repair Shops | Mobile Auto Services |
|---|---|---|
| Job Cards | Track repairs across bays — status visible on the workshop dashboard in real time | Field technicians open, complete, and close job cards from their phone at the customer's location |
| Technician Scheduling | Assign jobs to available mechanics by bay and workload | Dispatch technicians to customer locations; manage appointment slots and routing |
| Parts Inventory | Central stock managed from the workshop; low-stock alerts before parts run out | Inventory tracked per service van so each technician knows their stock before dispatch |
| Customer Notifications | SMS/WhatsApp updates: vehicle received, job started, ready for pickup | Real-time updates: technician dispatched, en route, arrived, job complete, invoice sent |
| Invoicing | Auto-generated from completed job card; sent via email from the dashboard | Invoice generated immediately when field job closes — no return-to-office step |
| Analytics | Jobs per bay, revenue per job type, technician productivity | Jobs per technician per day, service profitability, response time by area |
Our onboarding team helps configure optional features based on your needs — at no extra complexity.